![]() |
skyward95@yahoo.in | ![]() |
9997451308, 9105817487 |
MANDATORY PUBLIC DISCLOSURE
APPENDIX - IX DOWNLOAD PDF
A. GENERAL INFORMATION | ||
SR.NO. | INFORMATION | DETAILS |
01 | NAME OF THE SCHOOL | SKYWARD PUBLIC SCHOOL |
02 | AFFILIATION NO. | 3530209 |
03 | SCHOOL CODE | 81440 |
04 | COMPLETE ADDRESS WITH PIN CODE | LANE NO: 20, KRISHNA NAGAR, ROORKEE DISTT: HARIDWAR, UTTARAKHAND - 247667 |
05 | PRINCIPAL NAME & QUALIFICATION | MRS. SUCHITRA AGARWAL M.SC, B.ED |
06 | SCHOOL EMAIL ID | SKYWARD95@YAHOO.IN |
07 | CONTACT DETAILS | 9105817487, 9997451308 |
B. DOCUMENTS AND INFORMATION | ||
SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
01 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
02 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT. | CLICK HERE |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
08 | COPIES OF VALID WATER, HEALTH AND SANITAION CERTIFICATES | CLICK HERE |
C. RESULT AND ACADEMICS | |||||
SR.NO. | DOCUMENTS/INFORMATION | DETAILS | |||
01 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE | |||
02 | ANNUAL ACADEMIC CALANDER | CLICK HERE | |||
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE | |||
04 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | CLICK HERE | |||
05 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE | |||
RESULT CLASS - X | |||||
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
01 | 2020-21 | 144 |
144 |
100 % |
|
02 | 2021-22 | 164 |
164 |
100 % |
|
03 | 2022-23 | 184 |
184 |
100 % |
|
RESULT CLASS - XII | |||||
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
01 | 2020-21 | 125 |
125 |
100 % |
|
02 | 2021-22 | 125 |
119 |
95.2 % |
|
03 | 2022-23 | 132 |
129 |
98 % |
D. STAFF (TEACHING) | ||
SR.NO. | INFORMATION | DETAILS |
01 | PRINCIPAL | 01 (SUCHITRA AGARWAL) |
02 | TOTAL NO. OF TEACHERS | 62 |
PGT | 14 |
|
TGT | 15 |
|
PRT | 27 |
|
03 | TEACHERS SECTION RATIO | 1.5 : 1 |
04 | DETAILS OF SPECIAL EDUCATOR | 03 |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 03 |
E. SCHOOL INFRASTRUCTURE: | ||
SR.NO. | INFORMATION | DETAILS |
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8498.39844 SQ MTR |
02 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 62, 48.30 SQ MTR |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 06, 81.94 SQ MTR |
04 | INTERNET FACILITY | YES |
05 | NO. OF GIRLS TOILETS | 06 |
06 | NO. OF BOYS TOILETS | 06 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |